Martial Arts Events West Coast Martial Arts Events Banner
Mixed Martial Arts Promotion
Due west Coast Fighting Championship
- Proper name: Westward Coast Fighting Title
- Headquarters: Sacramento, California, United States
- Acronyms: WCFC
- Promotion Links:
- Tapology Accounts: westcoastfighting
WCFC Events
Bout | Info | |
---|---|---|
Jack Duffy defeats Nico Lozada via Submission, Rear-naked asphyxiate | ii:49 Circular one of 3 Tour Page | |
Dillon Moore defeats Nathan Feitosa via KO/TKO, Basis and pound | 3:04 Round 2 of 3, eight:04 Total Tour Folio | |
Mike Olson defeats Joe Roye via Submission, Guillotine choke | 0:25 Circular 1 of 3 Bout Page | |
Brandon Bettencourt defeats Trey Branch via Decision, Unanimous | 3 Rounds, 15:00 Total Tour Page | |
Aarason Perry defeats Antoine Smith via KO/TKO, Punches | 4:12 Round 2 of 3, nine:12 Total Bout Folio | |
Matt Wagy defeats Ty Costa via Conclusion, Unanimous | three Rounds, 15:00 Full Tour Page | |
Mefi Monterroso defeats Isaiah Wright via KO/TKO, Punches | 0:15 Circular i of 3 Tour Page | |
Kaleio Romero defeats Brady Wicklund via Determination, Unanimous | 3 Rounds, nine:00 Full Bout Page | |
Matt Aragoni defeats Travis Hyland via Conclusion, Unanimous | three Rounds, nine:00 Total Bout Page | |
Josh Dim defeats Abner Perez via KO/TKO, Punch | 0:31 Round ane of 3 Tour Page | |
Andrew Chavez defeats Cody Gutierrez via Submission, Arm triangle asphyxiate | 0:43 Circular two of 3, 2:43 Full Bout Page |
Bout | Info | |
---|---|---|
Justin Jones defeats Drew Montgomery via KO/TKO | 4:49 Circular 1 of 3 Tour Page | |
Mario Soto defeats Danny Ramirez via Decision, Unanimous | iii Rounds, 15:00 Full Tour Page | |
Mefi Monterroso defeats Nico Lozada via Decision, Split | 3 Rounds, fifteen:00 Total Bout Folio | |
Brandon Frunk defeats Mike Olson via Submission, Arm triangle choke | i:23 Circular 1 of iii Bout Page | |
Martin Twenty-four hour period defeats Anthony Torres via Submission, Standing guillotine choke | 1:55 Round one of iii Bout Page | |
Zach Andrews defeats Aarason Perry via KO/TKO, Ground and pound | 4:43 Circular two of three, 9:43 Total Bout Folio | |
Dillon Moore defeats Jon Lorens via KO/TKO | 0:43 Circular i of 3 Tour Folio | |
David Klingsheim defeats Kyle Gothan via Conclusion, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Andrew Chavez defeats Camilo Mejia via Decision, Unanimous | 3 Rounds, ix:00 Total Bout Page | |
Blake Benson defeats Jordan Mapa via Submission, Rear-naked choke | 0:19 Round 2 of 3, 2:19 Total Bout Page | |
David Skuba defeats Calob Ramirez via KO/TKO | 0:17 Round 3 of 3, 4:17 Full Bout Page |
Bout | Info | |
---|---|---|
Max Griffin defeats David Mitchell via KO/TKO, Punch | 0:43 Circular i of 5 Bout Folio | |
Josh Emmett defeats Christos Giagos via KO/TKO, Punches | 2:21 Round iii of v, 12:21 Total Bout Folio | |
Josh Appelt defeats Roy Boughton via KO/TKO, Punches | 4:58 Round 2 of 5, 9:58 Total Tour Page | |
Justin Baesman defeats Scott Smith via KO/TKO, Punches | 0:57 Round two of 3, 5:57 Total Bout Folio | |
Lewis Gonzalez defeats Ty Freeman via Decision, Unanimous | iii Rounds, 15:00 Total Tour Page | |
Mike Gonzalez defeats Kito Andrews via Submission, Rear-naked choke | 3:31 Round 1 of 3 Tour Page | |
Tyler Diamond defeats Jimmy Jones via KO/TKO, Punches | 0:30 Round 3 of 3, 10:30 Total Bout Page | |
Jason Powell defeats Sergio Quinones via KO/TKO, Punches | iii:00 Circular 2 of 3, 8:00 Full Bout Folio | |
Luis Jauregui defeats Danny Ramirez via Determination, Unanimous | 3 Rounds, xv:00 Total Bout Folio | |
Albert Morales defeats Kurt Weinrich via Submission, Triangle asphyxiate | 2:31 Circular 1 of three Tour Folio | |
Isaiah Wright defeats Josiah McHale via Decision, Split | three Rounds, nine:00 Total Bout Page | |
Arlene Culbreth defeats Gabriela Rios via Decision, Unanimous | iii Rounds, 6:00 Full Tour Folio | |
Joseph Cardoso defeats Shawn Birkley via KO/TKO, Punch | 0:twoscore Round 1 of 3 Bout Page |
Tour | Info | |
---|---|---|
Max Griffin defeats Randall Wallace via KO/TKO, Elbow uppercut and strikes | 1:44 Round iv of 5, 16:44 Full Bout Page | |
Josh Appelt defeats Joe Hernandez via KO/TKO, Punches | 1:58 Round 1 of iii Tour Page | |
Justin Jones defeats Jordan Powell via Submission, Guillotine asphyxiate | 1:29 Round ane of three Tour Page | |
Derek Formoso defeats Sergio Quinones via Submission, Rear-naked asphyxiate | 2:47 Circular 1 of iii Bout Page | |
Danny Ramirez defeats Salvador Becerra via KO/TKO, Punches | i:44 Round 2 of three, half-dozen:44 Total Bout Page | |
Drey Mitchell defeats Roger Severson via Determination, Split | 3 Rounds, 15:00 Total Tour Page | |
Nico Lozada defeats Anthony Torres via Submission, Armbar | 0:32 Round 2 of 3, 5:32 Total Bout Page | |
Jordan Williams defeats Richard Rigmaden via KO/TKO, Dial | 0:46 Round 1 of 3 Bout Page | |
David Klingsheim defeats Isaiah Wright via Conclusion, Split | 3 Rounds, 9:00 Total Bout Page | |
Omar Hussein defeats Dillon Moore via Determination, Separate | 3 Rounds, 9:00 Full Bout Page | |
Aarason Perry defeats Andrew Priolo via Decision, Unanimous | 3 Rounds, 9:00 Full Bout Folio |
Bout | Info | |
---|---|---|
Josh Berkovic defeats Jordan Bailey via Conclusion, Unanimous | 3 Rounds, 15:00 Full Bout Page | |
Adam Antolin defeats Eloy Garza via Decision, Unanimous | three Rounds, 15:00 Total Bout Page | |
Rick James defeats Nick Jordan via Submission, Guillotine choke | two:47 Circular 2 of three, 7:47 Full Tour Folio | |
Steve Gruber defeats Khomkrit Niimi via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Joseph Morales defeats Benji Gomez via Submission, Rear-naked choke | two:26 Circular 2 of 3, 7:26 Full Tour Page | |
Danny Ramirez defeats JJ Okanovich via KO/TKO, Punch | 0:45 Round 1 of iii Tour Folio | |
Mike Olson defeats Nico Lozada via Submission, Armbar | 3:37 Round 1 of 3 Bout Folio | |
Fard Muhammad defeats Brandon Waltz via Submission, Armbar | 0:41 Round i of iii Bout Page | |
Lucas Gubbins defeats Casey Rubinoff via Decision, Unanimous | 3 Rounds, 9:00 Full Bout Page | |
Brooke Mayo defeats Brieta Carpenter via Determination, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
David Klingsheim defeats Jimmy Navarro via Conclusion, Unanimous | 3 Rounds, 6:00 Total Bout Page | |
Roger Severson defeats Robby Blueish via Submission, Triangle choke | 1:45 Circular 2 of 3, 4:45 Total Bout Page |
Bout | Info | |
---|---|---|
David Mitchell defeats Dave Huckaba via Submission, Rear-naked asphyxiate | 3:36 Circular 2 of 5, 8:36 Total Tour Page | |
Hector Sandoval defeats Oscar Ramirez via KO/TKO, Punches | 0:41 Round two of five, 5:41 Total Bout Page | |
JR Lugo defeats Josh Appelt via KO/TKO, Punches | 0:14 Circular 1 of 3 Bout Page | |
Justin Baesman defeats Randall Wallace via Conclusion, Split up | 3 Rounds, fifteen:00 Full Bout Folio | |
Serob Minasyan defeats Anthony Avila via Determination, Dissever | 3 Rounds, 15:00 Total Bout Page | |
Benito Lopez defeats Matt Wagy via Submission, Guillotine asphyxiate | 0:48 Round 1 of 3 Tour Folio | |
Joe Neal defeats Benji Gomez via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Folio | |
Eloy Garza defeats Steve Gruber via KO/TKO, Punches | 0:41 Round 1 of iii Bout Page | |
Derek Formoso defeats Beau Hamilton via Submission, Triangle Choke | 1:19 Circular one of 3 Bout Page | |
Michael Nakagawa defeats Christian Espinosa via KO/TKO, Punches | 0:31 Round 2 of iii, 5:31 Total Tour Page | |
Joseph Morales defeats Roque Reyes via KO/TKO, Punches | 1:43 Circular 1 of iii Bout Page | |
Nico Lozada defeats Brian Wilkinson via Decision, Unanimous | 3 Rounds, 6:00 Total Tour Page | |
Roosevelt Roberts defeats Kevin Burrage via Submission, Guillotine Choke | 1:47 Circular 2 of 3, 3:47 Full Bout Page | |
Roger Severson defeats Shawn Brendle via Determination, Unanimous | 3 Rounds, 6:00 Full Bout Page |
Tour | Info | |
---|---|---|
Josh Emmett defeats Brandon Ricetti via Decision, Technical | 5 Rounds, 20:24 Total Bout Page | |
Carl Seumanutafa defeats Josh Appelt via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Folio | |
David Mitchell defeats Mike Gonzalez via KO/TKO | three:42 Round 1 of 3 Tour Page | |
Nick Jordan defeats Violent Taylor Jr. via KO/TKO | 2:ten Round ii of three, vii:10 Total Bout Folio | |
Nick Pica defeats Eric Smith via Submission, Rear-naked asphyxiate | 3:47 Round 1 of 3 Bout Page | |
Steve Gruber defeats Benji Gomez via KO/TKO, Dial | two:55 Round 1 of iii Tour Page | |
Brandon Waltz defeats Roger Severson via Submission, Rear-naked choke | i:40 Round i of 3 Tour Page | |
Ashley Medina defeats Melissa Wang via Conclusion, Unanimous | three Rounds, vi:00 Total Bout Page | |
JJ Okanovich defeats Cesar Gonzalez via Submission, Armbar | ii:15 Round 3 of three, 8:xv Total Bout Folio | |
Justin Durham defeats Alfred Monroy via Submission, Rear-naked asphyxiate | 0:45 Round 2 of three, 3:45 Total Bout Page | |
Blake Benson defeats Emillio Velasquez via Submission, Standing guillotine-choke | 0:25 Round i of 3 Bout Page |
Tour | Info | |
---|---|---|
David Mitchell defeats Matt Major via Submission, Guillotine asphyxiate | 4:47 Round 1 of 5 Tour Page | |
Jeremiah Labiano defeats Tyson Nam via Determination, Unanimous | 5 Rounds, 25:00 Total Tour Page | |
Josh Emmett defeats Tony Rios via Decision, Unanimous | 3 Rounds, 15:00 Total Tour Page | |
Benito Lopez defeats Drey Mitchell via Decision, Unanimous | 3 Rounds, xv:00 Total Bout Folio | |
Sinjen Smith defeats Mario Soto via Decision, Unanimous | 3 Rounds, 15:00 Full Bout Page | |
Chris Sheridan defeats Hashemite kingdom of jordan Powell via Decision, Split | 3 Rounds, fifteen:00 Total Bout Page | |
Anthony Hernandez defeats Trey Williams via KO/TKO, Punch | 0:51 Circular 1 of iii Bout Page | |
Jason Powell defeats David Wright via Submission, Rear-naked asphyxiate | i:32 Round 1 of 3 Tour Page | |
Kurt Weinrich defeats Tyler Cowan via KO/TKO, Punches | 2:45 Circular 2 of 3, 7:45 Total Bout Page | |
Cesar Gonzalez defeats Kevin Burrage via Decision, Bulk | 3 Rounds, 6:00 Total Bout Page | |
Dillon Moore defeats Anthony Taylor via Submission | 1:57 Round 1 of 3 Bout Folio | |
Billy Brand defeats Jose Medina via KO/TKO | two:03 Round 2 of 3, five:03 Full Tour Page | |
Nico Lozada defeats Adam Galiste via KO/TKO | 0:11 Circular 1 of 3 Bout Page |
Bout | Info | |
---|---|---|
Brandon Ricetti defeats Thomas Diagne via Submission, Rear Naked Choke | 1:x Round 2 of 3, 6:10 Full Bout Page | |
Vincent Bordi defeats Jordan Powell via Submission, Rear Naked Choke | 4:15 Round iii of iii, xiv:fifteen Total Tour Folio | |
Adin Duenas defeats Jordan Bailey via Determination, Unanimous | 3 Rounds, fifteen:00 Full Tour Page | |
Oscar Ramirez defeats Michael Nakagawa via Submission, Guillotine Choke | 0:44 Round 2 of 3, 5:44 Total Bout Page | |
Juan Quesada defeats Erick Sánchez via Decision, Unanimous | 3 Rounds, 15:00 Full Tour Folio | |
Jared Hess defeats Mike Guy via Submission, Rear Naked Asphyxiate | 1:14 Round 1 of 3 Bout Page | |
Chris Avila defeats Beau Hamilton via Decision, Unanimous | 3 Rounds, 15:00 Total Tour Page | |
Tyler Cowan defeats Ashton Pierce via Submission, Rear Naked Asphyxiate | 4:05 Round 3 of 3, 14:05 Total Tour Folio | |
Josh San Diego defeats David Wright via Submission, Rear Naked Choke | 0:10 Round 1 of 3 Tour Page | |
Brandon Waltz defeats Jason Cortez via Submission, Rear Naked Choke | 1:03 Round 2 of three, iv:03 Total Tour Page | |
JT Donaldson defeats Kevin Burrage via Submission, Armbar | i:01 Round one of three Bout Folio | |
Roger Severson defeats Nick Gifford via KO/TKO, Basis and pound | one:39 Round three of 3, 5:39 Total Tour Page | |
Sekona Tà ái defeats Justin Ford via Decision, Split | 3 Rounds, six:00 Full Bout Page |
Bout | Info | |
---|---|---|
David Mitchell defeats Jaime Jara via Submission, Rear Naked Choke | four:fifteen Circular one of three Bout Page | |
Thomas Diagne defeats Dominic Clark via KO/TKO, Head Boot | 2:14 Round 1 of three Bout Page | |
Josh Emmett defeats Tremaine Smith via KO/TKO, Punches | 2:28 Round 1 of 3 Bout Page | |
Joe Neal defeats Khomkrit Niimi via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Mikhail Venikov defeats Johnny Marez via Submission, Anaconda Choke | 2:23 Round 1 of 3 Bout Page | |
Nick Pica defeats Jordan Powell via Submission, Rear Naked Choke | 4:17 Round three of iii, 14:17 Total Bout Page | |
Vincent Bordi defeats Bercharis McGill via KO/TKO, Punches | 2:10 Round one of 3 Tour Folio | |
Drey Mitchell defeats David Wright via Submission, Kimura | 1:16 Round ane of 3 Bout Page | |
Erick Sánchez defeats Mike Ryan via KO/TKO, Punches | ii:02 Circular 1 of iii Bout Folio | |
Derek Formoso defeats Demitry Moore via Submission, Kneebar | 1:27 Round ane of three Bout Page | |
Steve Gruber defeats Alex Uribe via Submission, Armbar | 1:ten Round ane of 3 Bout Page | |
Cynthia Calvillo defeats Aspen Ladd via Decision, Unanimous | 3 Rounds, nine:00 Total Bout Page | |
Brandon Waltz defeats Jaleon Reid via Submission, Triangle Choke | ii:14 Round ane of iii Bout Folio | |
Kevin Burrage defeats Alex Funes via KO/TKO, Punches | i:41 Round 1 of 3 Bout Page | |
Alex Thill defeats Justin Ford via Submission, Armbar | i:49 Circular one of 3 Bout Page |
Bout | Info | |
---|---|---|
Josh Berkovic defeats Anthony Avila via Submission, Guillotine Choke | 3:11 Round 1 of 5 Bout Page | |
David Mitchell defeats Fernando Gonzalez via KO/TKO, Punches | one:45 Circular 3 of 3, 11:45 Total Bout Page | |
Josh Emmett defeats Adin Duenas via Conclusion, Unanimous | 3 Rounds, 15:00 Total Tour Folio | |
Michael Nakagawa defeats Alex Uribe via KO/TKO, Punches | 1:05 Circular 1 of 3 Bout Page | |
Jordan Powell defeats Thomas Fallon via Submission, Guillotine Asphyxiate | 3:50 Circular ane of 3 Bout Page | |
Derek Formoso defeats Noah Schnable via KO/TKO, Punches | 1:19 Circular 1 of 3 Bout Page | |
Mike Guy defeats Tremaine Smith via KO/TKO, Punches | three:21 Round 1 of 3 Bout Folio | |
Paradise Vaovasa defeats Mike Ryan via KO/TKO, Punches | 3:01 Round 1 of 3 Bout Page | |
Nick Bustamante defeats Tom Cook via KO/TKO, Punches | 3:55 Round 1 of iii Bout Folio | |
Ladale Noa defeats Tyler Cowan via KO/TKO, Punches | 0:52 Round 1 of iii Bout Page | |
Aspen Ladd defeats Maddy Simmons via KO/TKO, Punches | two:02 Round 1 of iii Bout Page | |
Benito Lopez defeats Benji Amezquita via Decision, Unanimous | 3 Rounds, 6:00 Total Bout Folio | |
Roma Pawelek defeats Arlene Culbreth via Submission, Rear Naked Choke | 1:23 Round 1 of 3 Tour Page | |
Kevin Burrage defeats Samuel Deluca via Determination, Unanimous | 3 Rounds, 6:00 Full Bout Page |
Bout | Info | |
---|---|---|
Max Griffin defeats Fernando Gonzalez via Conclusion, Split | 5 Rounds, 25:00 Total Bout Page | |
Mehdi Baghdad defeats Nicholas Christy via Submission, Rear Naked Asphyxiate | 4:47 Round ii of iii, 9:47 Total Bout Page | |
Mike Christensen defeats Charley Huston via Determination, Unanimous | 3 Rounds, xv:00 Total Bout Page | |
Joe Neal defeats Drey Mitchell via Conclusion, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Josh Emmett defeats Noah Schnable via KO/TKO, Punches | 0:45 Round 1 of 3 Bout Page | |
George Jordan III defeats Brandon Costa via KO/TKO, Elbow and Punches | 0:16 Circular 2 of 3, five:16 Total Bout Page | |
Oscar Ramirez defeats Steve Gruber via KO/TKO, Punches | 2:58 Circular 2 of 3, vii:58 Total Bout Page | |
Granson Clark defeats Myron Smith via KO/TKO, Punches | 2:25 Round two of 3, 7:25 Total Bout Page | |
Lamar Reed defeats Billy Carothers via KO/TKO, Punches | 1:30 Round 1 of 3 Bout Page | |
Jason Powell defeats Edgar Loza via Decision, Unanimous | five Rounds, 9:00 Total Bout Page | |
Brandon Waltz defeats Shawn Brendle via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Tour | Info | |
---|---|---|
Scott Smith defeats Mark Matthews via KO/TKO | 0:41 Round two of v, 5:41 Total Tour Folio | |
Jeremiah Labiano defeats Bernard Turner via Submission | 2:xiii Circular 2 of iii, 7:13 Total Bout Page | |
Joey Cabezas defeats Mikhail Venikov via Submission | iv:01 Circular 2 of 3, 9:01 Full Bout Page | |
Jordan Bailey defeats Derek Formoso via KO/TKO | ii:03 Round two of three, 7:03 Total Bout Page | |
Josh Emmett defeats Mike Ryan via Submission, Guillotine Choke | 1:52 Round 1 of three Bout Folio | |
Drey Mitchell defeats Max Gardner via KO/TKO | 1:twenty Round one of 3 Bout Page | |
Kenneth Alexander defeats Billy Carothers via Submission | 2:35 Round one of three Tour Page | |
Juan Quesada defeats Adam Porter via KO/TKO | 1:58 Round 2 of 3, six:58 Total Bout Page | |
Tom Cook defeats Tremaine Smith via Submission | iii:59 Round 1 of 3 Bout Page | |
Oscar Ramirez defeats Mike Olson via Submission | iii:29 Round 1 of iii Bout Page | |
Jason Powell defeats Salaiman Ahmadyar via Decision, Unanimous | iii Rounds, 9:00 Total Tour Page | |
Brandon Waltz defeats Nick Velez via Submission | Circular 1 of 3 Bout Page | |
Arlene Culbreth defeats Dona Garza via Determination, Split | 3 Rounds, 9:00 Total Bout Page | |
Aspen Ladd defeats Leslie Rodriguez via Determination, Unanimous | 3 Rounds, ix:00 Full Bout Folio |
Tour | Info | |
---|---|---|
Max Griffin defeats Kito Andrews via Decision, Unanimous | 5 Rounds, 25:00 Full Bout Folio | |
Andre Fili defeats Adrian Diaz via KO/TKO, Punches | i:29 Round 3 of 3, xi:29 Total Bout Folio | |
Anthony Avila defeats Shad Smith via KO/TKO, Punches | 3:52 Round ane of 3 Bout Page | |
Justin Baesman defeats Mikhail Venikov via Submission, Rear Naked Choke | 2:43 Round ii of three, 7:43 Total Bout Page | |
Lewis Gonzalez defeats Emmanuel Sanchez via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Mario Soto defeats Charley Huston via Submission, Rear Naked Choke | iii:35 Round 1 of three Bout Folio | |
Daniel Romero defeats Art Becerra via KO/TKO, Punches | 0:07 Round ane of three Bout Page | |
Nicholas Christy defeats Richard Rigmaden via KO/TKO, Punch | 2:07 Round 1 of 3 Bout Page | |
Jordan Bailey defeats Anthony Charnell via Submission, Guillotine Asphyxiate | 1:42 Circular 1 of 3 Bout Folio | |
Juan Quesada defeats Antoine Smith via Submission, Rear Naked Asphyxiate | three:11 Round two of 3, 8:11 Total Bout Folio | |
Anthony Hernandez defeats Eric Smith via Submission, Armbar | 0:43 Round 2 of 3, 3:43 Total Bout Page | |
Benito Lopez defeats Mike Olson via Submission, Triangle Choke | 1:20 Round 1 of 3 Bout Folio | |
Thomas Fallon defeats Terrell Bosen via KO/TKO, Punches | ane:31 Circular 1 of 3 Bout Page | |
Sam Gifford defeats Roque Reyes via Decision, Split | 2 Rounds, vi:00 Total Bout Page |
Montbleu Resort & WFC Friday, March fifteen, 2013
US
West Declension FC iv Friday, January 18, 2013
W Coast FC 3 Sat, September 08, 2012
West Coast FC 2 Sabbatum, June 09, 2012
West Coast FC 1 Saturday, January 07, 2012
Wiki
Edit Tapology wikis about fighters, bouts, events and more. Help build MMA knowledge online: Update Wiki
Source: https://www.tapology.com/fightcenter/promotions/441-west-coast-fighting-championship-wcfc
0 Response to "Martial Arts Events West Coast Martial Arts Events Banner"
Post a Comment